Last updated: 17 Jun 20266 min read
User settings
What This Does
The Users page is where you manage all team members in your firm. Users are added via invitation (email or mobile) and assigned a role that controls what they can access and do in the software.
The Users List
| Column | Description |
|---|---|
| User Name | Team member's name |
| Short Name | Avatar with initials and assigned color (editable) |
| Email address | |
| Mobile | Mobile number |
| Role | Super Admin / Admin / Manager / Employee |
| Actions | Edit, Regenerate Password, Remove User |
- Search — by User Name
- Show Removed Users — checkbox to view removed team members
- Paginated — 10, 25, 50, or 100 per page
Yourself Section
The logged-in account owner appears separately under Yourself with the role Super Admin.
User Invitation Sent Section
Shows all pending invitations with columns: Firm Name, Send To, User Access Right, Status, Actions.
Adding a User
Users are added via invitation — not created directly.
- Click + Add User.
- Fill in the form:
| Field | Required | Notes |
|---|---|---|
| Invite via | Yes | Email or Mobile Number |
| Email / Mobile | Yes | Email address or mobile number of the invitee |
| User Color | Yes | Color for the user's avatar |
| User Role | Yes | Admin, Manager, or Employee |
- Click Invite.
Invite via Email
- An invitation email is sent to the user's email address.
- The user logs into FINEXO PMS.
- The user goes to the Your Firms section.
- The user clicks Accept on the invitation.
- The user is now added to the firm.
Invite via Mobile Number
- An SMS is sent to the user's mobile number with a temporary password.
- The temporary password is also visible to Admins on the Users page.
- The user logs in using the temporary password.
- The user sets a permanent password.
- The user is now added to the firm.
Note: Admins can regenerate the temporary password at any time using the Regenerate Password option in the Actions menu.
User Roles
| Role | Description |
|---|---|
| Super Admin | Account owner. Has all rights. Cannot be assigned to other users. |
| Admin | Has all rights including changing settings, changing plan, and adding users. |
| Manager | Configurable rights — set as per your requirement. |
| Employee | Configurable rights — set as per your requirement. |
Manager & Employee Rights
For Manager and Employee roles, each right can be enabled or disabled individually. The following rights are available:
Tasks
| Right | Description |
|---|---|
| Create | Create new tasks |
| Change Users | Change assigned users on a task |
| Change Due Date | Modify task due date |
| Change Working User | Change the working user on a task |
| Change Star | Star/unstar tasks |
| Add/Edit Custom Field | Add or edit custom field values on tasks |
| Add/Edit Checklist | Add or edit checklists on tasks |
| Add/Edit Attachments | Upload or edit attachments on tasks |
| Change Description | Edit task description |
| Change Status | Change task status |
| Delete | Delete tasks |
| View | All Tasks / All tasks other than those allotted to admins only |
| Mark tasks as complete, ignore tracking or not required | Change task to a final status |
Client
| Right | Description |
|---|---|
| Create | Add new clients |
| Edit | Edit client details |
| Delete/Inactive | Delete or deactivate clients |
| Import | Import clients via Excel |
| Export | Export client list |
| View Client Details | View Client Details / View Client Details (Other than Portal Username/Passwords) |
Contact Person
| Right | Description |
|---|---|
| View Contact Person Details | View contact person information |
Tag
| Right | Description |
|---|---|
| Create | Create new tags |
| Edit | Edit existing tags |
| Delete/Inactive | Delete or deactivate tags |
Status
| Right | Description |
|---|---|
| Create | Create new statuses |
| Edit | Edit existing statuses |
| Delete/Inactive | Delete or deactivate statuses |
Task Type
| Right | Description |
|---|---|
| Create | Create new task types |
| Edit | Edit existing task types |
| Delete/Inactive | Delete or deactivate task types |
Task Category
| Right | Description |
|---|---|
| Create | Create new task categories |
| Edit | Edit existing task categories |
| Delete/Inactive | Delete or deactivate task categories |
Users
| Right | Description |
|---|---|
| Create | Invite new users |
| Edit | Edit user details |
| Delete/Inactive | Remove users |
| View Other User Details | View other team members' details |
Receipts and Payments
| Right | Description |
|---|---|
| View | View receipts and payments |
| Create | Add new entries |
| Edit | Edit existing entries |
| Delete | Delete entries |
| Verify Entry | Mark entries as verified |
Register In/Out
| Right | Description |
|---|---|
| Create | Add new register entries |
| Edit | Edit existing entries |
| Delete | Delete entries |
Attendance
| Right | Description |
|---|---|
| Manage Self Attendance | Mark and edit own attendance |
| Manage All Users Attendance | Manage attendance for all team members |
Time Tracking
| Right | Description |
|---|---|
| See All Users Reports | View time tracking reports for all users |
Fees Tracking
| Right | Description |
|---|---|
| Create Invoice | Create invoices |
| Delete Invoice | Delete invoices |
| Change Fees Status in Task | Update fees status on tasks |
| Change Settings | Modify fees tracking settings |
| See Reports | View fees tracking reports |
| Add/Edit Packages | Create and manage fee packages |
WhatsApp/Email Reminders
| Right | Description |
|---|---|
| WhatsApp/Email Reminders | Send bulk WhatsApp and email messages |
Actions
| Action | Description |
|---|---|
| Edit | Edit user name, color, role, and other details |
| Regenerate Password | Generate a new temporary password — available only for users who joined via Mobile/SMS |
| Remove User | Remove the user from the firm. They can be viewed via "Show Removed Users". |
Related
