Task
6 articles
Task Types
What This Does
The Task Types page shows all task types available in the system and lets you manage them. Task types define what kind of work is being done (e.g. GSTR-1 Monthly, ITR, AOC-4) and carry the key settings used when creating tasks — period, due days, recurring setup, tags, and default user assignments.
The Page
| Element | Description |
|---|---|
| + Add Task Type | Opens the Add Task Type form |
| Search | Search by task type name |
| Filter / Hide Filter | Toggles the filter panel |
| Show Inactive Task Types | Checkbox — tick to include inactive task types in the list |
Filter Panel
| Filter | Description |
|---|---|
| Category | Filter by task category |
| Type of Client | Filter by applicable client type |
| Period | Filter by task period (Monthly, Quarterly, Yearly, etc.) |
| Due Days | Filter by number of due days |
| Recurring Task | Filter by recurring status (Yes / No) |
| Recurring Days | Filter by recurring days value |
| Tags | Filter by assigned tag |
| Clients | Filter by a specific client |
| Users | Filter by assigned user |
| Working Users | Filter by assigned working user |
Click Search to apply. Click Remove Search to clear all filters.
Task Types Table
| Column | Description |
|---|---|
| Name | Task type name. Pre-defined badge indicates built-in system task types |
| Category | The category this task type belongs to |
| Type of Client | Client types this task type applies to (e.g. Private Limited Company, One Person Company) |
| Period | Frequency of the task — Monthly, Quarterly, Yearly, etc. |
| Due Days | Number of days from the period end when the task becomes due. A negative value means the due date falls before the period ends |
| Recurring Task | Whether the task auto-creates via the recurring engine — Yes (green) / No |
| Recurring Days | Number of days after (positive) or before (negative) the period ends when the recurring task is auto-created |
| Tags | Tags linked to this task type (used to connect clients to task types for recurring tasks) |
| No. of Clients | Count of clients this task type is assigned to — click to view the client list |
| Users | Default other users assigned to tasks of this type |
| Working User | Default working user assigned to tasks of this type |
| Description | Optional description |
| Actions | ⋯ menu — Edit, Mark Inactive, Delete, Activity |
Add / Edit Task Type
Click + Add Task Type or Edit from the ⋯ menu. The form fields are:
| Field | Required | Description |
|---|---|---|
| Task Name | Yes | Name of the task type |
| Category | Yes | Assign to a category; click + Add Category to create one inline |
| Sub-Category | No | Available if sub-categories are enabled under Settings → Tasks |
| Type of Client | No | Restrict applicability to specific client types |
| Period | Yes | Task frequency — Monthly, Quarterly, Yearly, etc. |
| Due Days | Yes | Days from period end when the task is due (negative = before period ends) |
| Recurring Task | No | Toggle ON to auto-create this task type via the recurring tasks engine |
| Tags | No | Assign tags for recurring task linking; click + New Tag to create |
| Users | No | Default other users for this task type |
| Working User | No | Default working user for this task type |
| Description | No | Additional notes about the task type |
Pre-defined Task Types
Some task types are built into the system and marked Pre-defined (e.g. AOC-4, Advance Tax, GSTR-1 Monthly). These are partially locked:
Pre-defined task types can only have the following fields edited: Users, Working User, Description, and Recurring Task.
All other fields (Name, Category, Period, Due Days, etc.) are locked and cannot be changed.
Actions
| Action | Description |
|---|---|
| Edit | Modify the task type settings (pre-defined types: limited fields only) |
| Mark Inactive | Deactivates the task type — it no longer appears in task type selectors. Tick Show Inactive Task Types to view it again. |
| Delete | Permanently removes the task type. Not allowed if tasks are currently using it — an error is shown. |
| Activity | View the full change history for this task type |
| Click No. of Clients | Opens the list of clients assigned to this task type |
Related
