Task lists
What This Does
The Task List shows all tasks across clients in one place. From here you can search and filter tasks, change statuses inline, take bulk actions, and click into any task to view its full details.
The Page
Subtitle: Manage and track all your tasks
Top Bar
| Element | Description |
|---|---|
| + Add Task | Shortcut to the Add Task page |
| Open dropdown | Filter list by task completion state (see below) |
| Working dropdown | Filter list to show only tasks assigned to the logged-in user |
| Search | Expands the Search Tasks filter panel |
| Bulk Action | Perform an action on all selected tasks |
| Export | Exports the current task list to Excel |
Open Dropdown Options
| Option | What It Shows |
|---|---|
| All | Every task regardless of status |
| Open | Tasks that are not yet completed (default) |
| Completed | Tasks marked as Completed |
| Ignore Tracking | Tasks marked as Ignore Tracking |
| Not Required | Tasks marked as Not Required |
Search Tasks Panel
Click Search to expand the filter panel. Available filters:
| Filter | Description |
|---|---|
| Due Date | Filter by task due date |
| Task Category | Filter by category (GST, Income Tax, MCA, etc.) |
| Task | Filter by specific task type |
| Status | Filter by task status |
| Period Type | Filter by period type (Monthly, Quarterly, Yearly) |
| Period | Filter by specific period |
| Working User | Filter by the user doing the task |
| Other User | Filter by a managing/other user |
| Tag | Filter by tag |
| Type of Client | Filter by client type |
| Star | Filter starred (priority) tasks |
| Created On | Filter by task creation date |
| Client | Filter by specific client |
| Group | Filter by client group |
| Task ID | Search by a specific task ID |
Click Search to apply filters. Click Remove Search to clear all filters.
Task List Table
| Column | Description |
|---|---|
| Checkbox | Select tasks for bulk action |
| Star (☆) | Mark as priority — starred tasks appear at the top of the list |
| Task ID | Unique task identifier (e.g. #484) |
| File No – Client – Trade Name | Click the client name to open the client profile |
| Task | Task type name — click to open Task Details |
| Period | Period the task covers (e.g. Dec 25) |
| Status | Current status — click the dropdown to change inline (see Status section below) |
| Due Date | Task due date |
| Working | Avatar of the working user assigned to this task |
| 💬 | Comment count — shows how many comments exist on this task |
Pagination: 10 / 25 / 50 / 100 records per page.
Changing Task Status (Inline)
Click the status dropdown on any row to change it. Available statuses:
| Status | Notes |
|---|---|
| Pending | Default status when task is created |
| Completed | See GST verification note below |
| Ignore Tracking | Task exists but is excluded from tracking |
| Not Required | Task is not applicable for this period |
| (custom statuses) | Any statuses added under Settings → Status |
GST Task Verification: For GST tasks (e.g. GSTR-1 Monthly), changing the status to Completed triggers an automatic check against the GSTN server.
- If the return has been filed: status changes to Completed and the ARN number + date of filing are saved to the task under GST Filing Details. Success message: "Task GSTR-1 (Monthly) (Dec 25) has been changed to Completed as return filing is successfully confirmed from GSTN server."
- If the return has not been filed: an error is shown and the status does not change. Error message: "Task GSTR-1 (Monthly) (Dec 25) could not be changed to Completed as return is not filed as per GSTN records."
Checklist rule: If a task has a checklist, all checklist items must be marked complete before the task status can be changed to Completed.
Bulk Action
Select one or more tasks using the checkboxes, then click Bulk Action. Choose a type:
| Bulk Action | What It Does |
|---|---|
| Change Status | Updates the status of all selected tasks |
| Change Due Date | Updates the due date of all selected tasks |
| Change User | Reassigns the working or other users on selected tasks |
| Delete Task | Permanently deletes all selected tasks |
Actions
| Action | Notes |
|---|---|
| Click task name | Opens Task Details modal |
| Click client name | Opens the client profile |
| Change status (inline) | Updates immediately; GST tasks verified via GSTN API |
| Star a task | Marks as priority; floats to top of list |
| Bulk Action | Must select at least one task first |
| Export | Exports current filtered list to Excel |
Related
